Sai Group of Institutions is a well-established educational group based in Dehradun, Uttarakhand. Affiliated with recognized universities in Uttarakhand, the group runs multiple institutes offering programs in Engineering, Management, Computer Applications, Agriculture, Pharmacy, and Paramedical Sciences. Known for its affordable fee structure and practical approach to education, Sai Group serves students from across Uttarakhand and neighboring states seeking quality higher education in the Doon Valley region.
Students
4,000+
Faculty
180+
Placement Rate
75%
Campus Type
Private
| Course Name | Duration | First Year Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| B.Tech (CSE / IT) | 4 Years | ₹ 70,000 - ₹ 80,000 | 10+2 with Physics, Chemistry & Maths (Min. 45%) |
| BCA (Bachelor of Computer App.) | 3 Years | ₹ 45,000 | 10+2 in any stream (Min. 45%) |
| BBA (Bachelor of Business Admin.) | 3 Years | ₹ 45,000 | 10+2 in any stream (Min. 45%) |
| B.Pharm (Pharmacy) | 4 Years | ₹ 75,000 | 10+2 with Physics, Chemistry & Bio/Maths (Min. 50%) |
| B.Sc. (Agriculture) | 4 Years | ₹ 60,000 | 10+2 with Science/Agriculture (Min. 45%) |
| MBA (Master of Business Admin.) | 2 Years | ₹ 80,000 | Graduation in any discipline (Min. 50%) |
Placement Rate
| Stream / Program | Average CTC (LPA) | Placement Percentage | Top Hiring Sector |
|---|---|---|---|
| B.Tech (CSE / IT) | ₹ 3.50 - 5.50 LPA | 75% | IT / Software / BPO |
| Management (MBA / BBA) | ₹ 3.00 - 4.50 LPA | 70% | Retail / BFSI / Sales |
| B.Pharm | ₹ 3.00 - 4.50 LPA | 72% | Pharma / Retail Pharmacy |
| Agriculture | ₹ 2.50 - 3.50 LPA | 62% | Agritech / Government / FMCG |
Drop your details below and our expert counselors will call you back.
By submitting this form, you accept and agree to our Terms & Conditions.