Quantum University is a premier private university located on the Delhi-Roorkee National Highway in Roorkee, Uttarakhand. Established in 2017, it is rapidly emerging as one of the most progressive universities in North India. The university is known for its industry-integrated curriculum, modern infrastructure, and strong placement ecosystem. Offering diverse programs across engineering, management, law, sciences, agriculture, and allied health, Quantum University partners with global tech giants like Microsoft, IBM, and AWS to deliver cutting-edge education.
Students
6000+
Faculty
250+
Placement Rate
93%
Campus Type
Private
₹130,000
1st Year Fees
₹140,000
1st Year Fees
₹90,000
1st Year Fees
₹95,000
1st Year Fees
₹115,000
1st Year Fees
₹110,000
1st Year Fees
| Course Name | Duration | First Year Fees (₹) | Eligibility |
|---|---|---|---|
| B.Tech (CSE / AI & ML / Data Science) | 4 Years | ₹ 1,30,000 – ₹ 1,55,000 | 10+2 with PCM (Min. 50%) |
| MBA | 2 Years | ₹ 1,40,000 | Graduation any discipline (Min. 50%) |
| BCA (Hons.) | 3 Years | ₹ 90,000 | 10+2 any stream |
| BBA (Hons.) | 3 Years | ₹ 95,000 | 10+2 any stream (Min. 50%) |
| B.Pharm | 4 Years | ₹ 1,15,000 | 10+2 with PCB/PCM (Min. 45%) |
| BA LLB / BBA LLB | 5 Years | ₹ 1,10,000 | 10+2 any stream (Min. 50%) |
Placement Rate
| Program | Avg CTC (LPA) | Placement % | Top Sector |
|---|---|---|---|
| B.Tech (CSE/AI) | ₹ 6.0 – 10.0 LPA | 93% | IT / Software / Cloud |
| MBA | ₹ 5.5–8.0 LPA | 88% | BFSI / Consulting / Marketing |
| B.Pharm | ₹ 3.5 – 5.5 LPA | 80% | Pharma / Healthcare |
| Law (BA LLB) | ₹ 4.0 – 6.0 LPA | 78% | Law Firms / Corporate Legal |
Drop your details below and our expert counselors will call you back.
By submitting this form, you accept and agree to our Terms & Conditions.