DIT University (formerly Dehradun Institute of Technology) is a prominent private university located in Mussoorie Diversion Road, Dehradun, Uttarakhand. Established in 2011 as a deemed university, DIT is recognized for its strong engineering programs, modern campus, and industry-oriented learning model. The university offers diverse programs in Engineering, Management, Computer Applications, Sciences, and Design, with a robust placement cell and active industry partnerships with major IT and core sector companies.
Students
8,000+
Faculty
300+
Placement Rate
88%
Campus Type
Private
| Course Name | Duration | First Year Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| B.Tech (CSE / IT / AI & ML) | 4 Years | ₹ 1,30,000 - ₹ 1,55,000 | 10+2 with Physics, Chemistry & Maths (Min. 50-60%) |
| MBA (Master of Business Admin.) | 2 Years | ₹ 1,40,000 | Graduation in any discipline (Min. 50%) + CAT/MAT preferred |
| BCA (Bachelor of Computer App.) | 3 Years | ₹ 85,000 | 10+2 in any stream (Min. 45%) |
| BBA (Bachelor of Business Admin.) | 3 Years | ₹ 90,000 | 10+2 in any stream (Min. 45%) |
| B.Sc. (Hons.) Agriculture | 4 Years | ₹ 75,000 | 10+2 with Science/Agriculture (Min. 50%) |
| MCA (Master of Computer App.) | 2 Years | ₹ 1,00,000 | Graduation with Maths (Min. 50%) |
Placement Rate
| Stream / Program | Average CTC (LPA) | Placement Percentage | Top Hiring Sector |
|---|---|---|---|
| B.Tech (CSE / IT) | ₹ 5.00 - 9.00 LPA | 90% | IT / Software / Cloud / AI |
| B.Tech (Core Branches) | ₹ 4.00 - 6.00 LPA | 82% | Manufacturing / Infra / Telecom |
| Management (MBA) | ₹ 5.00 - 7.50 LPA | 88% | Consulting / BFSI / FMCG |
| BCA / MCA | ₹ 4.00 - 6.00 LPA | 83% | App Development / Data Science / IT |
Drop your details below and our expert counselors will call you back.
By submitting this form, you accept and agree to our Terms & Conditions.