BFIT Group of Institutions is a leading private educational institution based in Dehradun, Uttarakhand. Affiliated with HNB Garhwal University and Uttarakhand Technical University (UTU), BFIT offers a broad spectrum of programs in Engineering, Management, Computer Applications, Education, and Paramedical Sciences. Known for its practical curriculum and strong industry linkages, BFIT has established itself as one of the most sought-after colleges in the Doon Valley region.
Students
5,000+
Faculty
200+
Placement Rate
85%
Campus Type
Private
| Course Name | Duration | First Year Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| B.Tech (CSE / IT) | 4 Years | ₹ 85,000 - ₹ 95,000 | 10+2 with Physics, Chemistry & Maths (Min. 45%) |
| MBA (Master of Business Admin.) | 2 Years | ₹ 80,000 | Graduation in any discipline (Min. 50%) |
| BCA (Bachelor of Computer App.) | 3 Years | ₹ 55,000 | 10+2 in any stream (Min. 45%) |
| BBA (Bachelor of Business Admin.) | 3 Years | ₹ 55,000 | 10+2 in any stream (Min. 45%) |
| B.Ed (Bachelor of Education) | 2 Years | ₹ 50,000 | Graduation in any stream (Min. 50%) |
| Paramedical (MLT / BMRIT) | 3-4 Years | ₹ 40,000 - ₹ 50,000 | 10+2 with Physics, Chemistry & Biology (Min. 45%) |
Placement Rate
| Stream / Program | Average CTC (LPA) | Placement Percentage | Top Hiring Sector |
|---|---|---|---|
| B.Tech (CSE / IT) | ₹ 4.00 - 6.00 LPA | 85% | IT / Software / BPO |
| Management (MBA / BBA) | ₹ 3.50 - 5.50 LPA | 80% | BFSI / Retail / Marketing |
| BCA / Computer Applications | ₹ 3.00 - 4.50 LPA | 78% | IT Services / Data Entry / Tech Support |
| Paramedical Sciences | ₹ 2.50 - 3.50 LPA | 75% | Hospitals / Diagnostic Labs |
Drop your details below and our expert counselors will call you back.
By submitting this form, you accept and agree to our Terms & Conditions.